Yesterday, September 17th, occurred the São Paulo Intermodal Challenge that happens yearly since 2006.
The following table shows the results:
Results
| Modal | Time min | Cost (R$) | CO2 (kg) |
|---|---|---|---|
| Pedestrian | 92 | 0 | 0 |
| Pedestre running | 66.30 | 0 | 0 |
| Bike courrier | 25.30 | 0 | 0 |
| Biker (begginner) | 66 | 0 | 0 |
| Biker (alternative route) | 38.20 | 0 | 0 |
| Biker | 37 | 0 | 0 |
| Folding bike + subway | 68 | 2.40 | 0.24 |
| Fixedgear bike | 22.33 | 0 | 0 |
| Motoboy | 42.28 | 1.50 | 1.44 |
| Motorcycle | 25 | 1.50 | 1.81 |
| Car | 82 | 15 | 2.63 |
| Bus | 71.20 | 2.30 | 0.24 |
| Subway+Train | 84 | 3.70 | 0 |
| Train+Bus | 89 | 3.70 | 0.21 |
| Bus+Subway | 109 | 3.70 | 0.24 |
| Train+Bus+Subway | 99 | 2.55 | 0 |
| Scooters | 58 | 0 | 0 |
| Wheelchair+public transportation | 108 | 3.70 | 0.21 |
| Hellicopter | 33.50 | 2.600 | 3.75? |
I’ll post more details later.