<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bgola &#187; python</title>
	<atom:link href="http://blog.brunogola.com.br/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brunogola.com.br</link>
	<description>python, free software, hacking, free culture, bicycle commuting, geocaching</description>
	<lastBuildDate>Mon, 21 Jun 2010 20:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Django model history with django-reversion</title>
		<link>http://blog.brunogola.com.br/2009/10/django-model-history-with-django-reversion/</link>
		<comments>http://blog.brunogola.com.br/2009/10/django-model-history-with-django-reversion/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:06:04 +0000</pubDate>
		<dc:creator>Bruno Gola</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://blog.brunogola.com.br/?p=110</guid>
		<description><![CDATA[I&#8217;m currently working on a django project and I needed to track all changes to a model and provide a log showing what has changed (like a wiki). I&#8217;ve found three extensions/libs that apparently could do the job for me (fullhistory, django-history and django-reversion) so I decided to test them, but because of the lack [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a <a href="http://www.djangoproject.com/">django</a> project and I needed to track all changes to a model and provide a log showing what has changed (like a wiki).</p>
<p>I&#8217;ve found three extensions/libs that apparently could do the job for me (<a href="http://code.google.com/p/fullhistory/">fullhistory</a>, <a href="http://code.google.com/p/django-history/">django-history</a> and <a href="http://code.google.com/p/django-reversion/">django-reversion</a>) so I decided to test them, but because of the lack of structure/documentation of the other two I tried just the last one. </p>
<h2>django-reversion</h2>
<p> (<a href="http://code.google.com/p/django-reversion/">http://code.google.com/p/django-reversion/</a>)</p>
<p>It has a <a href="http://code.google.com/p/django-reversion/wiki/GettingStarted">good documentation</a>, integration with the admin and the most important for me a <em><a href="http://code.google.com/p/django-reversion/wiki/LowLevelAPI">low level api</a></em>, as I am not using the admin app for this project. </p>
<p>The installation went pretty well (<em>svn co <a href="http://django-reversion.googlecode.com/svn/tags/1.1.2/src/reversion">http://django-reversion.googlecode.com/svn/tags/1.1.2/src/reversion</a></em> to your PYTHONPATH, add the <em>reversion</em> app to your INSTALLED_APPS in <em>settings.py</em> and the usual <em>python manage.py syncdb</em>).</p>
<p>To track the changes of a model you must register it with the <em>reversion</em> framework (importing <em>reversion</em> and calling <em>reversion.register(YourModel)</em>).</p>
<p><em>Reversion</em> provides some ways for creating revisions of your model and the docs recommend that you choose one of them to use in your project. I chose the MiddleWare method because it seemed the better option for our project, but you should look the <a href="http://code.google.com/p/django-reversion/wiki/LowLevelAPI">reversion documentation</a> and decide which one is the best for you.</p>
<p>After registering the model and installing the MiddleWare no more changes are needed, whenever I save a model a new revision is created on the database. Another cool feature is the <em>follow</em> argument when registering a model. That way you can specify a ForeingKey/ManyToMany field to follow. This means that when you save the model a new revision is created with all &#8220;followed&#8221; fields in its current state. It&#8217;s very useful. See the docs for an example.</p>
<p>The only thing that&#8217;s not so clear for me is: what happens if I delete a field from a model that&#8217;s registered within reversion? Can you still restore its versions?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunogola.com.br/2009/10/django-model-history-with-django-reversion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transparência HackDay</title>
		<link>http://blog.brunogola.com.br/2009/10/transparencia-hackday/</link>
		<comments>http://blog.brunogola.com.br/2009/10/transparencia-hackday/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:19:21 +0000</pubDate>
		<dc:creator>Bruno Gola</dc:creator>
				<category><![CDATA[Hacklab]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://blog.brunogola.com.br/?p=104</guid>
		<description><![CDATA[&#8220;Two days for hacking the Brazilian politics&#8221; This weekend (October 3rd and 4th) will happen the first &#8220;Transparência HackDay&#8221; (&#8220;Transparency HackDay&#8221; in english), a free and open hacking event with focus on bringing together hackers, activists, managers and people with ideas to make government information/public data more accessible for everyone using and writing web tools. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;Two days for hacking the Brazilian politics&#8221;</em></strong></p>
<p>This weekend (<strong>October 3rd</strong> and <strong>4th</strong>) will happen the first &#8220;<em>Transparência HackDay</em>&#8221; (&#8220;<em>Transparency HackDay</em>&#8221; in english), a free and open hacking event with focus on bringing together hackers, activists, managers and people with ideas to make government information/public data more accessible for everyone using and writing web tools.</p>
<p>I&#8217;m attending and one of my ideas is to hack <strong>CET</strong> (<em>Companhia de Engenharia de Tráfego / Traffic Engineering Company</em>) data and make them available. The idea is to improve a crawler I wrote (in <strong>python</strong> <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ) that downloads and stores data about the traffic in São Paulo every 30 minutes from the &#8220;traffic now&#8221; <strong>CET</strong> website (as they don&#8217;t store it [or at least don't provide anything]).</p>
<p>More information about the <strong>HackDay</strong> (in <em>portuguese</em>):<br />
<a href="http://www.slideshare.net/esferamobi/transparencia-hackday-proposta">http://www.slideshare.net/esferamobi/transparencia-hackday-proposta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunogola.com.br/2009/10/transparencia-hackday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>São Paulo Python User Group &#8211; May Meeting</title>
		<link>http://blog.brunogola.com.br/2009/05/sao-paulo-python-user-group-may-meeting/</link>
		<comments>http://blog.brunogola.com.br/2009/05/sao-paulo-python-user-group-may-meeting/#comments</comments>
		<pubDate>Sat, 16 May 2009 13:29:01 +0000</pubDate>
		<dc:creator>Bruno Gola</dc:creator>
				<category><![CDATA[Hacklab]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[fisl]]></category>
		<category><![CDATA[grupy-sp]]></category>
		<category><![CDATA[pythonbrasil]]></category>

		<guid isPermaLink="false">http://blog.brunogola.com.br/?p=76</guid>
		<description><![CDATA[Every month the GruPy-SP members get together to discuss, chat and/or code. This month we will meet to watch/present some lightning talks and to talk about our participation at the Fórum Internacional de Software Livre (FISL 10). The meeting will be hold at the SP HackLab, May 23. More details (in pt-br): GruPy-SP wiki. See [...]]]></description>
			<content:encoded><![CDATA[<p>Every month the <a href="http://www.python.org.br/wiki/GrupySP">GruPy-SP</a> members get together to discuss, chat and/or code. </p>
<p>This month we will meet to watch/present some lightning talks and to talk about our participation at the Fórum Internacional de Software Livre (<a href="http://www.fisl.org.br/">FISL 10</a>). </p>
<p>The meeting will be hold at the SP HackLab, May 23. More details (in pt-br): <a href="http://www.python.org.br/wiki/GrupySP">GruPy-SP wiki</a>.</p>
<p>See you there <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunogola.com.br/2009/05/sao-paulo-python-user-group-may-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Code Camp São Paulo</title>
		<link>http://blog.brunogola.com.br/2008/10/nokia-code-camp-sao-paulo/</link>
		<comments>http://blog.brunogola.com.br/2008/10/nokia-code-camp-sao-paulo/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 18:17:10 +0000</pubDate>
		<dc:creator>Bruno Gola</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[e71]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[n95]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia code camp]]></category>

		<guid isPermaLink="false">http://blog.brunogola.com.br/?p=65</guid>
		<description><![CDATA[Last Friday (Oct 25) I&#8217;ve attended to the Forum Nokia Code Camp here in São Paulo. I must admit that the main motivation to go was that the place was very near my house After finding out that rbp, lhonda and Luiz Irber (friends from our local Python User Group) were attending too I thought [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday (Oct 25) I&#8217;ve attended to the <em>Forum Nokia Code Camp</em> here in São Paulo. I must admit that the main motivation to go was that the place was very near my house <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>After finding out that rbp, lhonda and Luiz Irber (friends from our local Python User Group) were attending too I thought that it&#8217;d be a nice event. At least we could talk about GruPy-SP plans&#8230;</p>
<p>Anyway, I went to the hotel and after watching the three presentations (speaking about Nokia Serie60, Python and mobile development) the fun really started. 4 hours to develop the coolest mobile application in the world <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
<p>The prize was two E71 (the &#8220;new&#8221; Nokia Smartphone) for the &#8220;winner&#8221; application, so we decided to code in pairs. Me and rbp, after talking about our ideas, decided to write a musical instrument using the N95 accelerometer. </p>
<p>The first two hours of &#8220;development&#8221; actually we spent trying to find a proper way to transfer files to our cellphones (the S60 SDK is Windows only&#8230;). Then, with the &#8220;bluetooth easiest method&#8221; for transferring the app working, we started trying to find out how to interpret the accelerometer data. It worked as expected. Then we needed to play a sound (as it was a <em>musical</em> instrument). Easy, Python for S60 is very intuitive, the API is very High Level. Looking to the reference guide there was something like:</p>
<blockquote><p>
from audio import Sound<br />
Sound.open(&#8220;file.mp3&#8243;).play()
</p></blockquote>
<p>Just as I expected&#8230; except that there wasn&#8217;t any sound coming from the <em>freakin&#8217; phone&#8217;s speaker</em>. There was forty minutes left to the end of the competition and all we had was a <em>soundless musical instrument</em>, not very useful. </p>
<p>Ok, plan B. I started looking to some old code in my N95 and found a bluetooth webcam prototype. Rbp had an idea of making the webcam &#8220;crash&#8221; with a movement (using the accelerometer). And then we made it. </p>
<p>It&#8217;s a funny application and, as I said to rbp, as programmers we are great comedians. We presented the webcam in the stage and people seemed to like us (the app or the comedians? I really don&#8217;t know <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
<p>Well, me and rbp won a Nokia E71 (each), it&#8217;s a very nice (and THIN) smartphone, I don&#8217;t like phones with qwerty keyboards, but this one is really cool (thin, small and <em>almost</em> comfortable to type). </p>
<p><a href="http://w<br />
ww.flickr.com/photos/brunogola/2979080960/" title="10/27/2008 by Bruno Gola, on Flickr"><img src="http://farm4.static.flickr.com/3073/2979080960_7848b3d4eb.jpg" width="500" height="375" alt="10/27/2008" /></a></p>
<p>Thanks Forum Nokia! <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunogola.com.br/2008/10/nokia-code-camp-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DjangoCon day two</title>
		<link>http://blog.brunogola.com.br/2008/09/djangocon-day-two/</link>
		<comments>http://blog.brunogola.com.br/2008/09/djangocon-day-two/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 03:41:47 +0000</pubDate>
		<dc:creator>Bruno Gola</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[djangocon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grupy]]></category>
		<category><![CDATA[grupy-sp]]></category>

		<guid isPermaLink="false">http://blog.brunogola.com.br/?p=60</guid>
		<description><![CDATA[Almost sleeping, but there&#8217;s still a bit of caffeine in my body to write this post. Some notes on day two: In São Paulo we had two lighting talks before the &#8220;official&#8221; conference. João (JS) talked about a little script he wrote that uses PyGame to display text from a .txt file in a presentation [...]]]></description>
			<content:encoded><![CDATA[<p>Almost sleeping, but there&#8217;s still a bit of caffeine in my body to write this post.</p>
<p>Some notes on day two:</p>
<ul>
<li>In São Paulo we had two lighting talks before the &#8220;official&#8221; conference. João (<em>JS</em>) talked about a little script he wrote that uses PyGame to display text from a .txt file in a presentation format. <a href="http://isnomore.net">Rbp</a> explained a bit about 2to3  (the Python 2.x [actually x <em>equals</em> 6] to Python 3 conversion tool) and showed some examples.</li>
<li>First talk. Mark Ramm had some <strong>good</strong> points. Specially, IMO, about making Django more <em>modular</em>, which means that each part of it doesn&#8217;t depend on other parts of the framework. As an example, you can choose to use the Django ORM without using <em>Django</em>. But, please, don&#8217;t make it a lot of little packages that you need to grab together to start using the framework. One of the nice things about Django is that it&#8217;s simple to start using it (install one package and then <em>django-admin.py startproject</em>)</li>
<li><em>Official</em> lighting talks. As always, a great moment on any Python conference. Lots of curious and interesting stuff (and other stuff not so interesting&#8230; or not interesting at all <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  [for me, obviously]). Funny moment: <strong>People, don&#8217;t use GMail over HTTP, there IS HTTPS support</strong> <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
<li>Schema evolution, three options: DMigration, <a href="http://south.aeracode.org/">South</a> and Django Evolution. There are a lot of doubts about each one and I think I need to test all of them to choose one (and hope that they start collaborating to each other and make something <em>really good</em>). But it&#8217;s great to see that there is people working on that.</li>
<li>Last talk was <em>Django&#8217;s Future</em> by, obviously, Jacob and Adrian. It was more like a chat between them. Some good ideas and discussions. Then they received questions/requests/suggestions from the public. Things like, <em>dropping old python versions support</em>, <em>python 3 support</em>, <em>documentation</em>, <em>debugging tools</em>, etc. I think that some suggestions/requests were <strong>really</strong> nice and  I hope that Django developers (and the community) take them seriously. This was a great opportunity for developers to receive feedback from the community (users).</li>
</ul>
<p>That&#8217;s it for 2008. Again, I&#8217;d like to thank Rodolpho and Google for making it possible to attend to DjangoCon from São Paulo. Congratulations to DjangoCon organizers and to the Django community!</p>
<p>And, of course, thanks GruPy-SP people <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Pictures: <a href="http://flickr.com/photos/rbp/sets/72157607173551965/">Rbp&#8217;s DjangoCon set @ Flickr</a></p>
<p><img src='http://farm4.static.flickr.com/3256/2838745148_66db951462.jpg?v=0' alt='DjangoCon @ Google (SP)' class='aligncenter' /></p>
<p>It was 11p.m. Almost sleeping in this blue big puff <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunogola.com.br/2008/09/djangocon-day-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DjangoCon first day</title>
		<link>http://blog.brunogola.com.br/2008/09/djangocon-first-day/</link>
		<comments>http://blog.brunogola.com.br/2008/09/djangocon-first-day/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 05:05:32 +0000</pubDate>
		<dc:creator>Bruno Gola</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[djangocon]]></category>
		<category><![CDATA[first day]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[são paulo]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://blog.brunogola.com.br/?p=57</guid>
		<description><![CDATA[I&#8217;m attending to DjangoCon from São Paulo Google&#8217;s Office. Some notes on the first day of event: I expected more news from GvR on his talk about GAE (nothing really new). David Cramer talk about High Performance was kinda heavy (but good things learned) The history behind Django is hilarious (State of Django by Jacob [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m attending to <a href="http://djangocon.org/">DjangoCon</a> from São Paulo Google&#8217;s Office. </p>
<p>Some notes on the first day of event:</p>
<ul>
<li>I expected more news from <em>GvR</em> on his talk about GAE (nothing <strong>really</strong> new).</li>
<li><em>David Cramer</em> talk about High Performance was kinda <em>heavy</em> (but good things learned)</li>
<li>The history behind Django is hilarious (<em>State of Django by Jacob and Adrian</em>)</li>
<li>It seems Django is getting bigger (contributors) and better (features). Good!</li>
<li>Really good talk by Malcolm Tredinnick about the Django ORM</li>
<li>GeoDjango seems very interesting, but it&#8217;s not for me (at least now&#8230;)</li>
<li>Cal Henderson made good &#8220;feature requests&#8221; and &#8220;bug reports&#8221; live, the unreadable SQL generated by Django scares me a bit&#8230; but not that much</li>
</ul>
<p>In general it was great. I can&#8217;t wait for the lighting talks tomorrow (probably the best moment on any Python conference <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).</p>
<p>Oh, the snacks @ Google (Sao Paulo) are awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunogola.com.br/2008/09/djangocon-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying Django NewForms-Admin views</title>
		<link>http://blog.brunogola.com.br/2008/09/modifying-django-newforms-admin-views/</link>
		<comments>http://blog.brunogola.com.br/2008/09/modifying-django-newforms-admin-views/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:22:31 +0000</pubDate>
		<dc:creator>Bruno Gola</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[add_view]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[newforms]]></category>
		<category><![CDATA[newforms-admin]]></category>

		<guid isPermaLink="false">http://blog.brunogola.com.br/?p=56</guid>
		<description><![CDATA[Playing with the new Django features, specially with the NewForms-Admin, I was looking for a way to change the add view behavior for some models. It&#8217;s really easy and obvious (it&#8217;s always easy and obvious with Python and Django). First, you&#8217;ll need the admin.py file in your app directory. from django.contrib import admin from myproject.myapp.models [...]]]></description>
			<content:encoded><![CDATA[<p>Playing with the new <a href="http://www.djangoproject.com/">Django</a> features, specially with the NewForms-Admin, I was looking for a way to change the <em>add</em> view behavior for some <em>models</em>.</p>
<p>It&#8217;s really easy and obvious (it&#8217;s always easy and obvious with Python and Django).</p>
<p>First, you&#8217;ll need the <em>admin.py</em> file in your app directory.</p>
<p><code><br />
from django.contrib import admin<br />
from myproject.myapp.models import MyModel</p>
<p>class MyModelAdmin(admin.ModelAdmin):<br />
    def add_view(self, request):<br />
        if request.method == 'POST':<br />
            # do whatever you want<br />
            # remember, POSTing means that someone entered data.<br />
        return admin.ModelAdmin.add_view(self, request)</p>
<p>admin.site.register(MyModel, MyModelAdmin)<br />
</code></p>
<p>The <em>add_view</em> method is called when you try to <em>add</em> an entry using the admin. There are other interesting methods you should look too, for customizing the admin behavior (change_view, delete_view, etc).</p>
<p>Another way to customize things is to write your own <em>ModelForm</em>, but it&#8217;s beyond the scope of this post <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunogola.com.br/2008/09/modifying-django-newforms-admin-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DjangoCon in São Paulo</title>
		<link>http://blog.brunogola.com.br/2008/09/djangocon-in-sao-paulo/</link>
		<comments>http://blog.brunogola.com.br/2008/09/djangocon-in-sao-paulo/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:13:18 +0000</pubDate>
		<dc:creator>Bruno Gola</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[djangocon]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.brunogola.com.br/?p=54</guid>
		<description><![CDATA[I&#8217;m not crazy at all. (yet) Thanks to Google (I think specially to Rodolpho) DjangoCon will be transmitted to Google&#8217;s Office in São Paulo while the conference is held in Mountain View. Cool I&#8217;m definitively going! So, Saturday and Sunday (September 6th and 7th) @ Google&#8217;s Office, see you there!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not crazy at all. (yet)</p>
<p>Thanks to Google (I think specially to <a href="http://rodolpho.eckhardt.com.br/blog/">Rodolpho</a>) DjangoCon will be transmitted to Google&#8217;s Office in São Paulo while the conference is held in Mountain View. </p>
<p>Cool <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m definitively going! So, Saturday and Sunday (September 6th and 7th) @ Google&#8217;s Office, see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunogola.com.br/2008/09/djangocon-in-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating pypy-c with 2.5 support</title>
		<link>http://blog.brunogola.com.br/2008/08/translating-pypy-c-with-25-support/</link>
		<comments>http://blog.brunogola.com.br/2008/08/translating-pypy-c-with-25-support/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:35:24 +0000</pubDate>
		<dc:creator>Bruno Gola</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[pypy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[2.5-features]]></category>
		<category><![CDATA[pypy-c]]></category>
		<category><![CDATA[translate]]></category>

		<guid isPermaLink="false">http://blog.brunogola.com.br/?p=53</guid>
		<description><![CDATA[Last week I did some fixes to PyPy 2.5-features branch because the translator was crashing. That&#8217;s because some of the code I wrote in the last four months were not RPython. The changes were mostly to help the annotator (with assertions). Now you can have a pypy-c with full 2.5 support. There are some bugs [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I did some fixes to PyPy 2.5-features branch because the translator was crashing. That&#8217;s because some of the code I wrote in the last four months were not RPython. </p>
<p>The changes were mostly to help the <em>annotator</em> (with <em>assert</em>ions). Now you can have a pypy-c with full 2.5 support. </p>
<p>There are some bugs so <em>stdlib</em> may not be fully working. I&#8217;m working on that.</p>
<p><code><br />
svn co http://codespeak.net/svn/pypy/branch/2.5-features/ pypy-2.5-features<br />
cd pypy-2.5-features/pypy/translator/goal/<br />
python translate.py targetpypystandalone --allworkingmodules<br />
# wait........<br />
./pypy-c<br />
</code></p>
<p>Please, read <a href="http://codespeak.net/pypy/dist/pypy/doc/getting-started.html#translating-the-pypy-python-interpreter">PyPy&#8217;s documentation on translating</a> and if you find any problem while translating let me know. Note that this docs are for the <em>trunk</em> so some of the options may not be available in 2.5-features branch.</p>
<p><em>I wrote this post last week and it was in my <em>drafts</em>. Actually I fixed some other bugs (one related to PEP 352) and it seems that my changes broke the translator again. Talking in <em>#pypy</em> Armin said that this is probably a bug in the annotator. I don&#8217;t know much about the translation process or about the annotator&#8230; I guess it&#8217;s time to start looking at it <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunogola.com.br/2008/08/translating-pypy-c-with-25-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyConBrasil 2008</title>
		<link>http://blog.brunogola.com.br/2008/08/pyconbrasil-2008/</link>
		<comments>http://blog.brunogola.com.br/2008/08/pyconbrasil-2008/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 12:28:20 +0000</pubDate>
		<dc:creator>Bruno Gola</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[pyconbrasil]]></category>
		<category><![CDATA[pythonbrasil]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[uva]]></category>

		<guid isPermaLink="false">http://blog.brunogola.com.br/?p=49</guid>
		<description><![CDATA[This year&#8217;s PyConBrasil will be held at Universidade Veiga de Almeida, Rio de Janeiro &#8211; RJ. I&#8217;m definitely going! Last year&#8217;s PyConBrasil was great. So, if you are in Brazil or planning come near September 18th, 19th and 20th, don&#8217;t miss the chance to meet the awesome guys from Python Brasil community]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s <a href="http://pyconbrasil.com.br">PyConBrasil</a> will be held at Universidade Veiga de Almeida, Rio de Janeiro &#8211; RJ. I&#8217;m definitely going! Last year&#8217;s PyConBrasil was great.</p>
<p>So, if you are in Brazil or planning come near September 18th, 19th and 20th, don&#8217;t miss the chance to meet the awesome guys from <a href="http://www.pythonbrasil.com.br">Python Brasil</a> community <img src='http://blog.brunogola.com.br/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brunogola.com.br/2008/08/pyconbrasil-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
